- Contains low moisture
- Environment friendly
- Pure
![]() "Manufacturer & Exporter of petrochemicals
& hydrocarbon solvents" |
![]() |
![]() |
![]() | ![]() | | |
|
product range...
|
|
![]() |
| Product Name | KEMOL 100/180 |
| Equivalent product | THINNER |
| Color | W/W |
| Sp. Gr. @ 30°C | 0.75 |
| Sp. Gr. @ 15°C | 0.76 |
| Kin.Visco @ 40°C cst | 0.5 CST |
| Flash point(PMCC)°C | >45°C |
| Aromatic Content | 20.00% |
| MAP/AP | 60°C |
| Moisture Content | 0.05% |
| Sulphur Content | 0.50% |
| Pour Point | .. |
| Boiling Range :- IBP | 100 |
| 5.00% | 107 |
| 10.00% | 110 |
| 20.00% | 115 |
| 30.00% | 119 |
| 40.00% | 124 |
| 50.00% | 129 |
| 60.00% | 134 |
| 70.00% | 140 |
| 80.00% | 150 |
| 90.00% | 166 |
| 95.00% | 172 |
| 98.00% | 179 |
| FBP | 185 |
| Properties |
| Advantages |