Home -
Low Aromatic Solvents
Low Aromatic Solvents
We supply a wide range of low aromatic solvents that are processed using state-of-the-art machines and latest technology. Our range of low aromatic chemicals, aromatic solvents and chemicals is widely used in various industries such as Adhesive, Paint, Resin, Thinner, Agro-chemicals, households' insecticides, fungicides, Textiles, cloth, paper and printing-processing. Our wide range of low aromatic solvents includes:
| Product Name | KEMOL 60/120 | KEMOL 100/180 |
| Equivalent product | SBP | THINNER |
| Color | W/W | W/W |
| Sp. Gr. @ 30°C | 0.72 | 0.75 |
| Sp. Gr. @ 15°C | 0.72 | 0.76 |
| Kin.Visco @ 40°C cst | 0.5 CST | 0.5 CST |
| Flash point(PMCC)°C | > 25°C | >45°C |
| Aromatic Content | > 20 % | 20.00% |
| MAP/AP | 40 °C | 60°C |
| Moisture Content | 0.05% | 0.05% |
| Sulphur Content | 0.50% | 0.50% |
| Pour Point | < 0°C |
.. |
| Boiling Range :- IBP | 65 | 100 |
| 5.00% | 81 | 107 |
| 10.00% | 85 | 110 |
| 20.00% | 90 | 115 |
| 30.00% | 94 | 119 |
| 40.00% | 98 | 124 |
| 50.00% | 104 | 129 |
| 60.00% | 108 | 134 |
| 70.00% | 115 | 140 |
| 80.00% | 118 | 150 |
| 90.00% | 122 | 166 |
| 95.00% | 128 | 172 |
| 98.00% | 132 | 179 |
| FBP |
. | 185 |
 | Properties |
-
- Low odour solvent
- Good drying and setting power
- Good solvency
- Eco friendly solvents
 | Advantages |
-
- Adhesive industries
- Paint and resin industries
- Thinner industries
- Agro-chemicals, households' insecticides and fungicides industries
- Paint catalysts, driers and coating, industries
- Textiles, cloth, paper, printing-processing industries
- Degreasing and cleaning purpose in machineries, machine spares manufacturing industries
- As ideal blending oil for industrial, automotive, specialty oil industries
- At low Viscosity, low density applications
- At slow drying with good solvency applications
PRODUCT RANGE