Home -
High Aromatic Solvents
High Aromatic Solvents
We offer a wide range of high aromatic solvents like high boiling aromatic solvents and high boiling point aromatic solvents are processed using state-of-the-art machines and latest technology. These are widely used in various industries such as ink, paint, pesticides and pharmaceutical. Our in-house quality inspection department thoroughly checks the entire range to ensure quality at international standards. Our wide range of high aromatic solvent includes:
 | |
| Product Name | KESOL 100 A | KESOL 100 B | KESOL 150 | KESOL 150 - H | KESOL 200 | KESOL 250 | KEMAX 80 |
| Equivalent Product | SOLVENT 100 | SOLVENT 100 | C-9/C-10 RIL-HA | C-10 SOLVENT 150 | SOLVENT 200 | SOLVENT 250 | AROMAX REMAX- 2 |
| Color | W/W | W/W | W/W | W/W | White | Yellow | Slight Yellow |
| Sp. Gr. @ 36°C | 0.87 | 0.87 | - | - | - | - | - |
| Sp. Gr. @ 30°C | - | - | 0.9 | 0.9 | 0.94 | 0.99 | 0.88 |
| Sp. Gr. @ 15°C | 0.88 | 0.88 | - | - | - | - | |
| Flash point(PMCC)°C | > 50 | 50 | 68 | 72 | 84 | 105 | 65 |
| Kin.Visco @ 40°C cst | N.A. | N.A. | >1.2 | >1.5 | >1.8 | >2.0 | 1.2 |
| Boiling Range:- IBP | 145 | 145 | 188 | 192 | 200 | 230 | 140 |
| 5 ml | 159 | 162 | 191 | 193 | 205 | 235 | 179 |
| 10 ml | 162 | 163 | 192 | 195 | 207 | 245 | 188 |
| 20 ml | 165 | 165 | 193 | 197 | 210 | 250 | 190 |
| 30 ml | 165 | 165.5 | 193 | 198 | 212 | 255 | 192 |
| 40 ml | 165 | 166 | 194 | 199 | 214 | 265 | 196 |
| 50 ml | 165 | 166.5 | 195 | 200 | 218 | 270 | 197 |
| 60 ml | 165 | 167 | 196 | 201 | 222 | 285 | 199 |
| 70 ml | 166 | 168 | 197 | 203 | 227 | 290 | 202 |
| 80 ml | 167 | 170 | 198 | 206 | 236 | 295 | 205 |
| 90 ml | 168 | 173 | 202 | 213 | 250 | 305 | 212 |
| 95 ml | 171 | 177 | 207 | 223 | 263 | 310 | 222 |
| 98 ml | 177 | 192 | 218 | 225 | 275 | 315 | 248 |
| FBP | 182 | 211 | 225 | 240 | 285 | 330 | 280 |
| Aro Content W/W | 99.90% | 99.90% | > 99% | > 99% | >98% | >98% | 75% to 80% |
| M.A.P. °C | 15 | 15 | 14.5 | 15 | 16.5 | 17.5 | 35 |
| Moisture Content KF | 0.05% | 0.05% | < 0.02% | < 0.02% | < 0.02% | < 0.02% | < 0.02% |
| Sulphur Content | 0.03% | 0.03% | 0.03%- | 0.03%- | 0.03%- | 0.03% | 0.03%- |
 | Properties |
Flash point & evaporation rate is higher than Xylene and imparts better flow and film formation. Low ethyl benzene content & low hazardous air pollutants make them more environments friendly. Highly refined, low residue on evaporation, narrow cuts and controlled uniform evaporation. A range to choose for specific application and custom made options for specific applications.
 | Advantages |
- Agrochemical / pesticide (low odor, environmental friendly formulations)
- As a solvent in paints & coatings (Automotive, Industrial, stoving, coil & metal coatings, aluminum, enamels, alkyds, hammer tone, low odor finishes)
- Inks (screen, PVC, reducers, cleaning solvent)
- Fuel & lube additives
- Oil field chemicals
- Making chlorination derivatives (hexa compounds, used for making deodorants, fungicides)
PRODUCT RANGE